

It is the ideal harness for Hike & Fly for those who want compact volumes without sacrificing comfort in flight. The most important feature of the TransAlp 2 is its inflatable protector, which has been designed in such a way as to guarantee a lot of safety but keeping the dimensions in the backpack minimal.
Standard colours: Anthracite-orange
You have 14 days from delivery to request a refund.
The leg straps have a green loop on the right side and a red loop on the left side. Once you've put on your TransAlp 2, you can easily clip each loop into the main carabiner of the same color. Make sure the words LEFT and RIGHT face in after you hang them.
The speed bar is very light and the wind would push it back during flight. The foot elastic enables you to have the speed bar always at reach.
Size | S | M | L | XL |
---|---|---|---|---|
Pilot height (m) | < 1.68 | 1.65 - 1.78 | 1.75 - 1.88 | 1.85 > |
Total weight * (g) | 884 | 924 | 972 | 1000 |
Distance between carabiner and seat (cm) | 45 | 47.5 | 50 | 52 |
Distance between carabiners (cm) | 36-44 | 36-44 | 36-46 | 36-46 |
Certification | EN-LTF | |||
Number of certification | PH_348.2021 | |||
Type of closing strap system | Get-Up | |||
Type of protection | Inflatable (optional) | |||
Max peak of impact (g) | 34.93 | |||
Total weight of protection (g) | 429 | |||
Speed bar included (g) | 47 | |||
Rucksack weight 12 lt (g) | 87 |
*Harness weight including carabiners.
You might also like